Welcome to 4th Hour Economics Winter 2020!
All links in blue are active, but some are restricted to CSDM users only.
Week | Textbook Chapters | Lesson Plan PowerPoints | Supplements |
Week#1 Nov 30-Dec 4 | |||
Week#2 Dec 7-Dec 11 | |||
Week#3 Dec 14-Dec18 | |||
Winter Break | |||
Week#4 Jan 4-Jan 8 | |||
Week#5 Jan 11-Jan 15 | |||
Week#6 Jan 18-Jan 22 | |||
Week#7 Jan 25-Jan 29 | |||
Week#8 Feb 1-Feb 5 |
| ||
Week#9 Feb 8-Feb 12 | |||
Week#10 Feb 15-Feb 19 | |||
Week#11 Feb 22-Feb 26 | |||
Week#12 Mar 1-Mar 5 | |||
Week#13 Mar 8-Mar 12 |
|