Welcome to AP Economics Fall 2020!
All links in blue are active, but some are restricted to CSDM users only.
Week | Unit | Lesson Plan PowerPoints | Supplements |
Week#1 Aug 31-Sept 3 | Basic Economic Concepts | ||
Week#2 Sept 7-Sept 11 | |||
Week#3 Sept 14-Sept 18 | |||
Week#4 Sept 21-Sept 25 | |||
Week#5 Sept 28-Oct 2 | |||
Week#6 Oct 5-Oct 9 |
| ||
Week#7 Oct 12-Oct 16 | |||
Week#8 Oct 19-Oct 23 | |||
Week#9 Oct 26-Oct 30 | |||
Week#10 Nov 2-Nov 6 | |||
Week#11 Nov 9-Nov 13 | |||
Week#12 Nov 16-Nov 20 | |||
Week#13 Nov 23-Nov 27 |